Epic Life Official β Size Guide
This size guide provides general sizing references across our apparel. For the most accurate fit, always check the specific product measurements listed in the product description.
Measurements are shown in inches (in). Allow up to Β±1" variation due to manufacturing.
T-Shirts & Lightweight Tops
| Size | Chest (Flat) | Body Length | Sleeve |
|---|---|---|---|
| S | 18" | 28" | 8.9" |
| M | 20" | 29" | 9.2" |
| L | 22" | 30" | 9.5" |
| XL | 24" | 31" | 9.7" |
| 2XL | 26" | 32" | 10" |
| 3XL | 28" | 33" | 10.4" |
Hoodies & Sweatshirts
| Size | Chest (Flat) | Body Length | Sleeve (Center Back) |
|---|---|---|---|
| S | 20" | 26" | 33" |
| M | 22" | 27" | 34" |
| L | 24" | 28" | 35" |
| XL | 26" | 29" | 36" |
| 2XL | 28" | 30" | 37" |
Jackets & Outerwear
| Size | Chest (Flat) | Body Length | Sleeve |
|---|---|---|---|
| S | 21" | 27" | 25" |
| M | 23" | 28" | 25.5" |
| L | 25" | 29" | 26" |
| XL | 27" | 30" | 26.5" |
| 2XL | 29" | 31" | 27" |
Jackets may fit slightly tighter depending on lining, insulation, or fabric type.
Swimwear & Bottoms
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 28β30" | 34β36" | 16" |
| M | 32β34" | 38β40" | 17" |
| L | 36β38" | 42β44" | 18" |
| XL | 40β42" | 46β48" | 19" |
Hats & Headwear
| Size | Head Circumference | Fit Type |
|---|---|---|
| One Size | 21" β 24" | Adjustable |
| S/M | 21" β 22.5" | Fitted / Flex |
| L/XL | 22.5" β 24" | Fitted / Flex |
How to Measure
- Chest: Measure around the fullest part of your chest.
- Length: From top of shoulder to bottom hem.
- Sleeve: From shoulder seam to wrist.
- Waist: Around natural waistline.
- Head: Measure around your head just above the ears.
This is a general size guide. Actual measurements may vary by product and print provider. Please refer to each productβs description for exact sizing details.